| Guild name: Lords of carnage Levels: 21 Creator: Oya |
This guild doesn't provide any types of stats directly. JOINING REQUIREMENTS: Must pass all the following requirements: Must have at least 19 levels in Orcish horde. All races are allowed to join this guild. |
| The Lords of carnage are a group of advanced fighters within the Orcish horde. Like the Horde, the Lords are utterly devoted to Charnack, and depend on his favor on the battlefield. NOTE: Additional joining requirements to this group are: *unmodified strength score must be at least : 140 *unmodified dexterity score must be at least : 90 *unmodified constitution score must be at least : 120 Unmodified means without any equipment, spells etc. | |
| Level 1 | Requirements for advancing: | |
| Stat Strength | 140 | |
| Stat Dexterity | 90 | |
| Stat Constitution | 120 | |
| Skills trainable when advanced: | ||
| Battle manouvers | 55 | |
| Carnage | 5 | |
| Combat mastery | 25 | |
| Dodge | 65 | |
| Endurance | 35 | |
| Enjoy carnage | 5 | |
| Feast of war | 5 | |
| Horde tactics | 5 | |
| Manouver | 10 | |
| Mighty blow | 30 | |
| Parry | 20 | |
| Level 2 | Skills trainable when advanced: | |
| Absorb damage | 30 | |
| Armour piercing | 25 | |
| Carnage | 10 | |
| Endurance | 40 | |
| Enjoy carnage | 10 | |
| Focus power | 30 | |
| Offhand attack | 85 | |
| Sense weakness | 5 | |
| Weapons handling | 35 | |
| Level 3 |
| Level 4 | Skills trainable when advanced: | |
| Ancient techniques | 100 | |
| Battle manouvers | 60 | |
| Carnage | 20 | |
| Crushing | 100 | |
| Endurance | 45 | |
| Enjoy carnage | 15 | |
| Focus power | 35 | |
| Hacking | 100 | |
| Horde tactics | 10 | |
| Manouver | 20 | |
| Mauling | 100 | |
| Parry | 30 | |
| Piercing | 100 | |
| Slashing | 100 | |
| Stabbing | 100 | |
| Level 5 |
| Level 6 |
| Level 7 | Skills trainable when advanced: | |
| Absorb damage | 35 | |
| Carnage | 25 | |
| Combat mastery | 30 | |
| Dodge | 70 | |
| Enjoy carnage | 20 | |
| Feast of war | 10 | |
| Focus power | 40 | |
| Mighty blow | 35 | |
| Offhand attack | 90 | |
| Parry | 40 | |
| Sense weakness | 10 | |
| Stun | 50 | |
| Level 8 |
| Level 9 | Skills trainable when advanced: | |
| Anatomy | 55 | |
| Armour piercing | 30 | |
| Battle manouvers | 65 | |
| Carnage | 30 | |
| Endurance | 50 | |
| Enjoy carnage | 25 | |
| Horde tactics | 15 | |
| Manouver | 30 | |
| Mighty blow | 40 | |
| Weapons handling | 40 | |
| Level 10 |
| Level 11 | Skills trainable when advanced: | |
| Armour piercing | 35 | |
| Carnage | 40 | |
| Combat mastery | 35 | |
| Endurance | 55 | |
| Enjoy carnage | 30 | |
| Focus power | 45 | |
| Offhand attack | 95 | |
| Parry | 50 | |
| Weapons handling | 45 | |
| Level 12 |
| Level 13 | Skills trainable when advanced: | |
| Anatomy | 60 | |
| Battle manouvers | 70 | |
| Carnage | 45 | |
| Combat mastery | 40 | |
| Dodge | 75 | |
| Feast of war | 20 | |
| Mighty blow | 45 | |
| Sense weakness | 15 | |
| Stun | 60 | |
| Weapons handling | 50 | |
| Level 14 | Skills trainable when advanced: | |
| Sense weakness | 20 | |
| Level 15 | Skills trainable when advanced: | |
| Absorb damage | 40 | |
| Carnage | 50 | |
| Endurance | 60 | |
| Enjoy carnage | 35 | |
| Focus power | 50 | |
| Horde tactics | 20 | |
| Manouver | 40 | |
| Offhand attack | 100 | |
| Parry | 60 | |
| Weapons handling | 55 | |
| Level 16 |
| Level 17 | Skills trainable when advanced: | |
| Armour piercing | 40 | |
| Carnage | 55 | |
| Combat mastery | 45 | |
| Dodge | 80 | |
| Endurance | 65 | |
| Feast of war | 30 | |
| Mighty blow | 50 | |
| Parry | 70 | |
| Weapons handling | 60 | |
| Level 18 |
| Level 19 | Skills trainable when advanced: | |
| Absorb damage | 45 | |
| Anatomy | 65 | |
| Battle manouvers | 75 | |
| Carnage | 60 | |
| Enjoy carnage | 40 | |
| Horde tactics | 25 | |
| Manouver | 50 | |
| Parry | 80 | |
| Stun | 70 | |
| Weapons handling | 65 | |
| Level 20 |
| Level 21 | Skills trainable when advanced: | |
| Absorb damage | 50 | |
| Anatomy | 70 | |
| Armour piercing | 50 | |
| Battle manouvers | 80 | |
| Carnage | 70 | |
| Combat mastery | 50 | |
| Dodge | 90 | |
| Endurance | 70 | |
| Feast of war | 40 | |
| Focus power | 70 | |
| Horde tactics | 30 | |
| Manouver | 60 | |
| Mighty blow | 70 | |
| Parry | 100 | |
| Sense weakness | 30 | |
| Weapons handling | 75 | |